Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | testin2![]() | 800 | Lorencia | |
| 2 | ![]() | SirKen![]() | 800 | Lorencia | |
| 3 | ![]() | StevensRF![]() | 606 | Lorencia | |
| 4 | ![]() | BKCaos![]() | 470 | Lorencia | |
| 5 | ![]() | LEUNAM![]() | 419 | Arena | |
| 6 | ![]() | sdddds![]() | 417 | Lorencia | |
| 7 | ![]() | StevensGM![]() | 416 | Lorencia | |
| 8 | ![]() | sata![]() | 412 | Lorencia | |
| 9 | ![]() | DANGEROUS![]() | 403 | Lorencia | |
| 10 | ![]() | bebe![]() | 401 | Lorencia | |
| 11 | ![]() | HADESjx![]() | 400 | Arena | |
| 12 | ![]() | BKleunam![]() | 400 | Lorencia | |
| 13 | ![]() | mision1![]() | 400 | Lorencia | |
| 14 | ![]() | NewDK![]() | 400 | Lorencia | |
| 15 | ![]() | ikkkl![]() | 400 | Lorencia | |
| 16 | ![]() | weerttf![]() | 400 | Lorencia | |
| 17 | ![]() | 123456![]() | 400 | Lorencia | |
| 18 | ![]() | uiiooo![]() | 400 | Noria | |
| 19 | ![]() | 77778ilkk![]() | 400 | Lorencia | |
| 20 | ![]() | Valkira![]() | 400 | Lorencia | |
| 21 | ![]() | android![]() | 400 | Arena | |
| 22 | ![]() | jdkekekkek![]() | 400 | Lorencia | |
| 23 | ![]() | lukaaa![]() | 400 | Lorencia | |
| 24 | ![]() | LAGERTHA![]() | 400 | Noria | |
| 25 | ![]() | Prueba![]() | 400 | Lorencia | |
| 26 | ![]() | LAGERRTHA![]() | 400 | Lorencia | |
| 27 | ![]() | MainDW![]() | 400 | Lorencia | |
| 28 | ![]() | MainEF![]() | 400 | Lorencia | |
| 29 | ![]() | ZircAlex![]() | 400 | Lorencia | |
| 30 | ![]() | bkmaster![]() | 400 | Lorencia | |
| 31 | ![]() | LentinBRll![]() | 400 | Lorencia | |
| 32 | ![]() | playrevie![]() | 400 | Lorencia | |
| 33 | ![]() | darkastro![]() | 400 | Lorencia | |
| 34 | ![]() | david![]() | 400 | Lorencia | |
| 35 | ![]() | LAMULA![]() | 400 | Lorencia | |
| 36 | ![]() | BOSS![]() | 400 | Raklion | |
| 37 | ![]() | DarkLealR![]() | 400 | Lorencia | |
| 38 | ![]() | forcesdark![]() | 346 | Arena | |
| 39 | ![]() | GOCHO![]() | 312 | Arena | |
| 40 | ![]() | magoGG![]() | 296 | Lorencia | |
| 41 | ![]() | Siranna![]() | 84 | Lorencia | |
| 42 | ![]() | Party![]() | 65 | Lost Tower | |
| 43 | ![]() | colorado![]() | 54 | Lorencia | |
| 44 | ![]() | magonegro![]() | 22 | Lorencia | |
| 45 | ![]() | AURA![]() | 17 | Noria | |
| 46 | ![]() | Ranking![]() | 14 | Lorencia | |
| 47 | ![]() | MainRF![]() | 10 | Lorencia | |
| 48 | ![]() | TzMania![]() | 1 | Lorencia | |
| 49 | ![]() | BANDIDA![]() | 1 | Noria | |
| 50 | ![]() | NGRX![]() | 1 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT

